MSS Personal Handicap Series Saturday1430

Littleton SC

Results are final as of 16:19 on September 4, 2016

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 38, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
02/04/16
R2
09/04/16
R4
30/04/16
R8
28/05
R9
04/06
R10
11/06
R12
02/07
R13
09/07
R14
27/08
Total Nett
1st Murphy Nick   LASER RADIAL 1 1136 220 1356 (15.0 DNC) (15.0 DNC) (2.5) 1.0 1.0 (15.0 DNC) 1.0 2.0 1.0 53.5 6.0
DNQ Bowdler Ray   LASER 102560 1095 110 1205 (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 15.0 DNC 3.0 89.0 29.0
DNQ Dodman Richard   LASER 20501 1095 120 1215 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 1.0 2.0 15.0 DNC 15.0 DNC 97.0 37.0
DNQ Harris Mel   LASER RADIAL 167769 1136 210 1346 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 101.0 41.0
DNQ Doyle Sue   TOPPER 14155 1134 250 1384 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 2.0 9.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 105.0 45.0
DNQ Blackman Steve   LASER 4.7 41420 1195 140 1335 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 107.0 47.0
DNQ Povey Edgar   LASER RADIAL 61420 1136 220 1356 (15.0 DNC) (15.0 DNC) 2.5 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 109.5 49.5
DNQ Harris Katie   LASER RADIAL 35572 1136 250 1386 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 110.0 50.0
DNQ Blackman Steve   LASER RADIAL 41420 1136 140 1276 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 2.0 111.0 51.0
DNQ Blackman   BRITISH MOTH 799 1160 140 1300 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 112.0 52.0
DNQ Povey Humphrey   TOPPER 1 1341 250 1591 (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 117.0 57.0
DNQ Harcombe Tony   LASER RADIAL 146083 1136 110 1246 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 61.0
DNQ Lamb Ros     1818 1134 210 1344 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 62.0
DNQ Lamb Ros Doyle Sue RS VISION 791   200 1516 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 62.0
DNQ Fowler Mark   LASER 176285 1095 40 1135 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 123.0 63.0
DNQ Lamare Maxim Lanoiselle Mathias FIREFLY 2871 1163 250 1413 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 123.0 63.0
DNQ Reason Austin   LASER 4.7 205332 1195 250 1445 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 124.0 64.0
DNQ Robertson Dave   Laser Radial 3     1366 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
DNQ Colombi Luca   PHANTOM 953 995 250 1245 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
DNQ Lamb Ros   LASER RADIAL 5 1136 210 1346 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNF 15.0 DNC 125.0 65.0
DNQ Lamare Maxim Lanoiselle Mathias GRADUATE 2124   200 1332 5.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
DNQ Antonatos George Toma Keiki WANDERER 888   200 1377 5.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
DNQ Gebhard Mark   LASER RADIAL 182857 1136 250 1386 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
DNQ Hzbbett Ted   TOPPER 44153 1341 250 1591 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0
DNQ Drewett Cal   TOPPER 8225   250 1591 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0
DNQ Hannesse Brian   LASER PICO 0   250 1330 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0
DNQ Holden Julian   COMET 239 1200 250 1450 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 127.0 67.0
DNQ Coughlan Jake   TOPPER 20052 1341 250 1591 (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 67.0
DNQ Ryan Peter   LASER 186857 1095 180 1275 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 67.0
DNQ Newman Martin   LASER 43463 1095 120 1215 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 128.0 68.0
DNQ Dolombi Luca   PHANTOM 788   250 1245 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 128.0 68.0
DNQ Reason Austin   LASER RADIAL 160563   250 1386 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 128.0 68.0
DNQ Selves Nick   LASER RADIAL 18949 1136 250 1386 (15.0 DNC) (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0 69.0
DNQ Coughlam Kyle   LASER RADIAL 189181 1136 250 1386 (15.0 DNC) (15.0 DNC) 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 130.0 70.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1136 50 1186 (15.0 DNC) (15.0 DNC) 11.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 131.0 71.0
DNQ Hore Tim   SOLO 4446 1140 -20 1120 (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 75.0
DNQ Glover Laura   LASER RADIAL 52435 1136 0 1136 (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 75.0
DNQ Mizzi Daisy   LASER RADIAL 1 1136 250 1386 (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 75.0

R1 - 02/04/16

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Blackman Steve   LASER 4.7 41420 1195 140 1335 1 1.0
2 Lamb Ros Doyle Sue RS VISION 791   200 1516 2 2.0
3 Lamare Maxim Lanoiselle Mathias GRADUATE 2124   200 1332 DNF 5.0
3 Antonatos George Toma Keiki WANDERER 888   200 1377 DNF 5.0

R2 - 09/04/16

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Harcombe Tony   LASER RADIAL 146083 1136 110 1246 52.00 0.41.44 1.0
2 Lamb Ros     1818 1134 210 1344 57.25 0.42.43 2.0
3 Blackman   BRITISH MOTH 799 1160 140 1300 58.00 0.44.37 3.0
4 Doyle Sue   TOPPER 14155 1134 250 1384 66.37 0.48.08 4.0
5 Bowdler Ray   LASER 102560 1095 110 1205 DNF   6.0

R4 - 30/04/16

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Harris Katie   LASER RADIAL 35572 1136 250 1386 1.06.41 0.48.07 1.0
2 Murphy Nick   LASER RADIAL 1 1136 220 1356 1.06.50 0.49.17 2.5
2 Povey Edgar   LASER RADIAL 61420 1136 220 1356 1.06.50 0.49.17 2.5
4 Reason Austin   LASER 4.7 205332 1195 250 1445 1.12.24 0.50.06 4.0
5 Gebhard Mark   LASER RADIAL 182857 1136 250 1386 1.12.31 0.52.19 5.0
6 Hzbbett Ted   TOPPER 44153 1341 250 1591 1.24.40 0.53.13 6.0
7 Coughlan Jake   TOPPER 20052 1341 250 1591 1.32.19 0.58.01 7.0
8 Povey Humphrey   TOPPER 1 1341 250 1591 1.32.20 0.58.02 8.0
9 Selves Nick   LASER RADIAL 18949 1136 250 1386 1.25.20 1.01.34 9.0
10 Coughlam Kyle   LASER RADIAL 189181 1136 250 1386 1.30.26 1.05.15 10.0
11 Robertshaw Debbie   LASER RADIAL 169830 1136 50 1186 1.30.25 1.16.14 11.0
12 Hore Tim   SOLO 4446 1140 -20 1120 DNF   15.0
12 Glover Laura   LASER RADIAL 52435 1136 0 1136 DNF   15.0
12 Mizzi Daisy   LASER RADIAL 1 1136 250 1386 DNF   15.0

R8 - 28/05

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Murphy Nick   LASER RADIAL 1 1136 220 1356 1 1.0
2 Povey Edgar   LASER RADIAL 61420 1136 220 1356 2 2.0
3 Fowler Mark   LASER 176285 1095 40 1135 3 3.0
4 Dodman Richard   LASER 20501 1095 120 1215 4 4.0
5 Harris Mel   LASER RADIAL 167769 1136 210 1346 5 5.0
6 Drewett Cal   TOPPER 8225   250 1591 6 6.0
7 Ryan Peter   LASER 186857 1095 180 1275 7 7.0

R9 - 04/06

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Murphy Nick   LASER RADIAL 1 1136 220 1356 1 1.0
2 Doyle Sue   TOPPER 14155 1134 250 1384 2 2.0
3 Harris Mel   LASER RADIAL 167769 1136 210 1346 3 3.0
4 Harris Katie   LASER RADIAL 35572 1136 250 1386 4 4.0
5 Robertson Dave   Laser Radial 3     1366 5 5.0

R10 - 11/06

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Dodman Richard   LASER 20501 1095 120 1215 30.58 0.25.29 1.0
2 Bowdler Ray   LASER 102560 1095 110 1205 35.14 0.29.14 2.0
3 Lamare Maxim Lanoiselle Mathias FIREFLY 2871 1163 250 1413 45.37 0.32.17 3.0
4 Blackman   BRITISH MOTH 799 1160 140 1300 44.48 0.34.28 4.0
5 Colombi Luca   PHANTOM 953 995 250 1245 44.20 0.35.37 5.0
6 Hannesse Brian   LASER PICO 0   250 1330 47.30 0.35.43 6.0
7 Holden Julian   COMET 239 1200 250 1450 53.52 0.37.09 7.0
8 Doyle Sue   TOPPER 14155 1134 250 1384 DNF   9.0

R12 - 02/07

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Murphy Nick   LASER RADIAL 1 1136 220 1356 30.23 0.22.24 1.0
2 Dodman Richard   LASER 20501 1095 120 1215 30.26 0.25.03 2.0
3 Bowdler Ray   LASER 102560 1095 110 1205 30.14 0.25.05 3.0
4 Blackman Steve   LASER RADIAL 41420 1136 140 1276 32.02 0.25.06 4.0
5 Newman Martin   LASER 43463 1095 120 1215 DNF   8.0
5 Dolombi Luca   PHANTOM 788   250 1245 DNF   8.0
5 Reason Austin   LASER RADIAL 160563   250 1386 DNF   8.0

R13 - 09/07

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Blackman Steve   LASER 4.7 41420 1195 140 1335 1 1.0
2 Murphy Nick   LASER RADIAL 1 1136 220 1356 2 2.0
3 Harris Mel   LASER RADIAL 167769 1136 210 1346 3 3.0
4 Lamb Ros   LASER RADIAL 5 1136 210 1346 DNF 5.0

R14 - 27/08

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Murphy Nick   LASER RADIAL 1 1136 220 1356 32.33 0.24.00 1.0
2 Blackman Steve   LASER RADIAL 41420 1136 140 1276 32.55 0.25.48 2.0
3 Bowdler Ray   LASER 102560 1095 110 1205 32.35 0.27.02 3.0
4 Povey Humphrey   TOPPER 1 1341 250 1591 50.00 0.31.26 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com